| SIZE | US | AUS/NZ | UK | EUR |
|---|---|---|---|---|
| XXS | 0 | 4 | 4 | 32 |
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| XXL | 12 | 16 | 16 | 44 |
1. Measure the relevant parts of your body as per the instructions below.
2. Use those measurements against the appropriate size guide from the list shown here.
3. Select the size that is closest to, but not below your measurement.
4. We know how hard it can be to figure out your size! Since every body type differs, taking your own measurements will help you find the perfect size.
5. When reading the description of a style, look for words like 'fitted', 'loose' or 'baggy' to get an understanding of how the style fits.
|
Measuring your chest Measuring your bra size
Measuring your waist Measuring your hips Measuring your inside leg |
![]() |
| Height | Leg Length | |||
| Length | cm | ins | cm | ins |
| Petite Short | 155 | 5'1" | 68.5 | 27 |
| Extra Short | 158 | 5'2" | 71 | 28 |
| Petite | 160 | 5'3" | 73.5 | 29 |
| Short | 163 | 5'4" | 76 | 30 |
| Regular | 168 | 5'6" | 81 | 32 |
| Long | 173 | 5'8" | 86 | 34 |
| Tall | 175 | 5'9" | 91 | 36 |
| Tall Long | 180 | 5'11" | 96 | 38 |
INTERNATIONAL SIZE CONVERSION
| SIZE | US | AUS/NZ | UK | EUR |
|---|---|---|---|---|
| XXS | 0 | 4 | 4 | 32 |
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| XL | 10 | 14 | 14 | 42 |
| XXL | 12 | 16 | 16 | 44 |
➯Use the size chart to guide you find the most suitable size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
➯If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
➯Products may differ across various fabrics and styles.